Eliminate manual logs and calculation errors. FleetCollect uses GPS to track mileage by state and maximize your fuel tax credits—audit-ready in one click.
Enter your stops to auto-calculate state miles
Q1 2026 Tax Rates Applied

FleetCollect logs your miles by state automatically using GPS, tracks fuel purchases, and generates your IFTA report in one click.
Trusted by 500+ Fleets

Platform Ready
Missed miles mean overpaid taxes. And a single arithmetic error in your quarterly filing can trigger a state audit. Spreadsheets weren't built for interstate commerce—FleetCollect was.
We track every border crossing in the background. No more odometer math or guessing where you were.
Snap a photo of your receipt. We match it to the location and state tax rate instantly to maximize credits.
Generate your official official quarterly IFTA return in seconds, not days. Download PDF or CSV.
"I used to spend 2 days every quarter doing IFTA math. Now I spend 2 minutes. The app just works, and the reports are exactly what the state wants."
Ready to automate your reports?
Start Free TrialSee exactly how much tax you owe right now. Our free tool uses the official 2026 IFTA tax rates for all 48 states. It's the perfect way to double-check your manual math before you file.
| State | Tax Rate ($/gal) | State | Tax Rate ($/gal) |
|---|---|---|---|
| Alabama | $0.3100 | Arizona | $0.2600 |
| Arkansas | $0.2850 | California | $0.9710 |
| Colorado | $0.3250 | Connecticut | $0.4890 |
| Delaware | $0.2200 | Florida | $0.4027 |
| Georgia | $0.3710 | Idaho | $0.3200 |
| Illinois | $0.7490 | Indiana | $0.6100 |
| Iowa | $0.3250 | Kansas | $0.2600 |
| Kentucky | $0.2200 | Louisiana | $0.2000 |
| Maine | $0.3120 | Maryland | $0.4675 |
| Massachusetts | $0.2400 | Michigan | $0.5070 |
| Minnesota | $0.3260 | Mississippi | $0.2100 |
| Missouri | $0.2950 | Montana | $0.2975 |
| Nebraska | $0.3180 | Nevada | $0.2700 |
| New Hampshire | $0.2220 | New Jersey | $0.5190 |
| New Mexico | $0.2100 | New York | $0.3875 |
| North Carolina | $0.4030 | North Dakota | $0.2300 |
| Ohio | $0.4700 | Oklahoma | $0.1900 |
| Oregon | $0.0000 | Pennsylvania | $0.7410 |
| Rhode Island | $0.4000 | South Carolina | $0.2800 |
| South Dakota | $0.2800 | Tennessee | $0.2700 |
| Texas | $0.2000 | Utah | $0.3850 |
| Vermont | $0.3100 | Virginia | $0.3270 |
| Washington | $0.5840 | West Virginia | $0.3570 |
| Wisconsin | $0.3290 | Wyoming | $0.2400 |
Source: IFTA, Inc.
Book a free call with our team to learn how FleetCollect automates IFTA tracking.
Simple Pricing for Every Fleet Size
Start tracking IFTA today. Upgrade as your fleet grows.
$9/month
1 driver
Bonus:
All plans include a 7-day free trial. Cancel anytime.
Don't stress over the deadline. FleetCollect tracks your miles by state automatically using GPS, logs fuel purchases, and generates audit-ready reports in one click.